Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   20:11
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   16R  Ashton Osborne           Ashton Osborne                                                  8     3:05.6583   6 0:21.8890 
2   97C  Ben McSweeney            Ben McSweeney                                                   8     3:06.2111   5 0:21.9812 
3   98T  Kahu Agnew               Kahu Agnew                                                      8     3:08.0292   6 0:22.1008 
4   23C  Jake Berry               Jake Berry                                                      8     3:09.9914   6 0:22.2389 
5   77C  Robbie Edgeworth         Robbie Edgeworth                                                8     3:10.8306   7 0:22.0040 
6   179  Ben Hern                 Ben Hern                                                        8     3:11.1892   7 0:22.0371 
7   55C  Jordan Anderson          Jordan Anderson                                                 8     3:06.9126   4 0:21.8385 
8   58T  Ben Smart                Ben Smart                                                       8     3:11.2342   7 0:21.7521*
9   56N  Cambell McManaway        Cambell McManaway                                               8     3:12.7026   7 0:21.9906 
10  22G  Cruiz McCreath           Cruiz McCreath                                                  8     3:15.2502   8 0:22.4573 
11  88E  Troy Cleveland           Troy Cleveland                                                  8     3:16.6741   7 0:22.7227 
12  21C  Corey McNally            Corey McNally                                                   8     3:14.1734   7 0:22.2458 
13  12C  Cole Phillips            Cole Phillips                                                   8     3:16.9476   6 0:22.5749 
14  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     3:17.2081   8 0:23.0335 
15  47G  Reuben Brown             Reuben Brown                                                    8     3:17.2088   8 0:22.3226 
16  47C  Tayler Houghton          Tayler Houghton                                                 8     3:18.4827   6 0:23.4027 
17  86C  Phys Marsden             Phys Marsden                                                    8     3:18.6788   6 0:22.8089 
18  44C  Riley Letton             Riley Letton                                                    8     3:18.0329   7 0:22.6045 
19  46C  Brook McPherson          Brook McPherson                                                 8     3:18.9337   7 0:22.6591 
20  71C  Amber Brooks             Amber Brooks                                                    8     3:21.5863   7 0:22.9570 
21   7N  Jonti Austin             Jonti Austin                                                    8     3:21.9298   5 0:22.5486 
22  21N  Jack Burson              Jack Burson                                                     8     3:23.5272   8 0:23.1195 
23  54C  Anika Aldridge           Anika Aldridge                                                  8     3:24.2258   8 0:23.7603 
24  66C  Georgia-Dobson cox       Georgia-Dobson cox                                              8     3:29.9091   6 0:23.8969 
25  154  Leeanne Lewis            Leeanne Lewis                                                   8     3:30.2445   5 0:24.3845 
26  41C  Leaha Rowlands           Leaha Rowlands                                                  7     3:14.8744   4 0:25.6487 

PENALTY APPLIED
Competitor#21C Relegated To Position 12 
Competitor#44C Relegated To Position 18 
Competitor#55C Relegated To Position 7 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 20:54:08 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   20:11
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

16R Ashton Osborne          0:30.4657 0:23.0716 0:21.9340 0:22.0272 0:22.0336 0:21.8890 0:22.1613 0:22.0759 
97C Ben McSweeney           0:29.6018 0:22.6833 0:22.2274 0:22.2455 0:21.9812 0:22.4680 0:22.4006 0:22.6033 
98T Kahu Agnew              0:29.3752 0:23.0405 0:22.5630 0:23.0470 0:22.2446 0:22.1008 0:23.3734 0:22.2847 
23C Jake Berry              0:31.3017 0:23.5332 0:23.0737 0:22.7945 0:22.3083 0:22.2389 0:22.3420 0:22.3991 
77C Robbie Edgeworth        0:30.4333 0:24.5338 0:23.8253 0:22.8280 0:22.4197 0:22.1291 0:22.0040 0:22.6574 
179 Ben Hern                0:31.4484 0:23.8805 0:23.6176 0:23.0911 0:22.5071 0:22.1330 0:22.0371 0:22.4744 
55C Jordan Anderson         0:30.8219 0:23.1998 0:22.6646 0:21.8385 0:22.1023 0:21.9068 0:22.4254 0:21.9533 
58T Ben Smart               0:33.2198 0:24.3739 0:22.9418 0:22.3924 0:22.1633 0:22.0242 0:21.7521 0:22.3667 
56N Cambell McManaway       0:32.3825 0:24.0457 0:23.0970 0:23.2046 0:22.9903 0:22.0524 0:21.9906 0:22.9395 
22G Cruiz McCreath          0:32.3284 0:24.4362 0:23.1418 0:23.6083 0:22.9963 0:23.4046 0:22.8773 0:22.4573 
88E Troy Cleveland          0:32.7888 0:25.0142 0:23.7369 0:23.2424 0:22.7432 0:23.1892 0:22.7227 0:23.2367 
21C Corey McNally           0:33.1896 0:23.8779 0:23.1990 0:23.6000 0:23.4228 0:22.3079 0:22.2458 0:22.3304 
12C Cole Phillips           0:32.0103 0:26.5897 0:23.3190 0:23.1945 0:23.1413 0:22.5749 0:23.2048 0:22.9131 
93C Shayden Andrew-McCar    0:31.3564 0:25.3900 0:23.6735 0:23.4146 0:23.2404 0:23.5918 0:23.5079 0:23.0335 
47G Reuben Brown            0:33.5146 0:24.5548 0:23.9549 0:23.0895 0:24.0065 0:22.8581 0:22.9078 0:22.3226 
47C Tayler Houghton         0:30.2270 0:24.3121 0:24.1195 0:23.9334 0:24.5431 0:23.4027 0:23.9106 0:24.0343 
86C Phys Marsden            0:31.6055 0:24.0923 0:24.3982 0:24.4868 0:24.2560 0:22.8089 0:23.2375 0:23.7936 
44C Riley Letton            0:33.3183 0:24.5632 0:24.1427 0:23.9838 0:23.1121 0:22.8580 0:22.6045 0:23.4503 
46C Brook McPherson         0:33.2804 0:25.3731 0:24.2125 0:24.1609 0:23.4873 0:22.9722 0:22.6591 0:22.7882 
71C Amber Brooks            0:32.6863 0:25.3107 0:25.0821 0:24.4329 0:23.8585 0:24.2654 0:22.9570 0:22.9934 
 7N Jonti Austin            0:33.5136 0:24.5548 0:29.1217 0:23.3393 0:22.5486 0:22.9058 0:23.1841 0:22.7619 
21N Jack Burson             0:33.0422 0:26.2752 0:24.2114 0:24.2140 0:23.8847 0:24.5894 0:24.1908 0:23.1195 
54C Anika Aldridge          0:32.1987 0:25.0910 0:23.9557 0:25.7516 0:24.1369 0:24.8911 0:24.4405 0:23.7603 
66C Georgia-Dobson cox      0:35.9638 0:25.7914 0:25.5657 0:25.1321 0:24.6171 0:23.8969 0:24.6807 0:24.2614 
154 Leeanne Lewis           0:35.5353 0:25.8729 0:25.3041 0:24.8143 0:24.3845 0:24.6627 0:24.6686 0:25.0021 
41C Leaha Rowlands          0:37.3485 0:25.8839 0:25.6939 0:25.6487 0:26.8457 0:26.9633 0:26.4904 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 20:54:08 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   20:11
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   98T 97C 97C 97C 97C 97C 16R 16R 
2   97C 98T 98T 16R 16R 16R 97C 97C 
3   47C 16R 16R 98T 98T 98T 55C 55C 
4   77C 55C 55C 55C 55C 55C 98T 98T 
5   16R 47C 23C 23C 23C 23C 23C 23C 
6   55C 23C 47C 77C 77C 77C 77C 77C 
7   23C 77C 77C 179 179 179 179 179 
8   93C 179 179 47C 58T 58T 58T 58T 
9   179 86C 56N 56N 56N 56N 56N 56N 
10  86C 56N 22G 58T 22G 21C 21C 21C 
11  12C 93C 86C 22G 93C 22G 22G 22G 
12  54C 22G 21C 93C 47C 47C 88E 88E 
13  22G 21C 93C 21C 21C 93C 12C 12C 
14  56N 54C 58T 86C 88E 88E 93C 93C 
15  71C 58T 54C 88E 12C 12C 47C 47G 
16  88E 88E 88E 12C 86C 86C 44C 44C 
17  21N 44C 12C 47G 44C 44C 86C 47C 
18  21C 71C 44C 44C 47G 47G 47G 86C 
19  58T  7N 47G 54C 46C 46C 46C 46C 
20  46C 47G 46C 46C 54C 71C 71C 71C 
21  44C 12C 71C 71C 71C  7N  7N  7N 
22   7N 46C 21N 21N 21N 54C 21N 21N 
23  47G 21N 154  7N  7N 21N 54C 54C 
24  154 154  7N 154 154 154 154 66C 
25  66C 66C 66C 66C 66C 66C 66C 154 
26  41C 41C 41C 41C 41C 41C 41C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 20:54:08 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns